09-09-2024
Property ID | : | 50041 |
District | : | ERODE |
City | : | Sathyamangalam |
Location | : | Konamoolai – Sathyamangalam |
Area | : | 21 Cents 344 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,85,11,000 |
Emd Amount | : | ₹.18,51,100 |
Auction Date | : | 27-09-2024 |
EMD Submission Last Date | : | 25-09-2024 |
Previous Price | : | only for member.click here to become member |
11-11-2024
Property ID | : | 50592 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Konamoolai – Sathyamangalam |
Area | : | 9 Cents 429 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.72,00,000 |
Emd Amount | : | ₹.7,20,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50594 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Konamoolai – Sathyamangalam |
Area | : | 21 Cents 344 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,85,11,000 |
Emd Amount | : | ₹.18,51,100 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location